MODEL | INFINITY Api |
序列号 | 289187 |
Standard | DEK 265 |
External (w x 1 x t) | 736 x 736 x 38/40mm |
Internal (w x 1) | 660 x 660mm |
Configurable as Standard | Adjustable Stencil Mount |
External (w x 1 x t) | Configurable between 29" to 12" in under 2 secs |
Internal (w x 1) | |
Configurable as Standard | |
Image Position | Centre, Front, Custom, Rear Option |
Auto Screen Loader | Optional |
DEK VectorGuard System | 23" x 23", 23" x 29", 29" x 29" |
Optional Chase adaptors | 508mm, 550mm, 600mm, 650mm |
Optional Screen Adaptors | |
Board Handling | |
Minimum Size | 40 x 50mm |
Maximum Size | 508 x 508mm (Optional 610mm x 508mm) |
Thickness | 0.2mm - 6mm |
Maximum Weight | 1Kg (Optional Heavy Board to 6Kg) |
Warpage | Up to 8mm including PCB thickness |
Underside Component Clearance | Programmable 3mm - 42mm |
Transport Conveyors | Programmable motorized |
High Throughput Conveyor (HTC)* | |
Transport Direction | Left to Right;Right to Left;Left to Left;Right to Right |
Interface Protocols | All popular interfaces available |
Board Location | Patented Over the Top Clamps Edge clamping* Vacuum* Foil-less Clamps with vacuum* Board Clamp Regulator |
Registration | Fully Automatic Vision |
Process Parameters | |
Print Speed | 2mm - 150mm/sec |
Print Pressure | 0 - 20kg Programmable with Squeegee Pressure Feedback, closed loop control between the squeegee and the stencil providing real time feedback and pressure adjustment. |
Print Gap | 0 - 6mm |
Stencil Separation | Speed: 0.1 - 20mm/sec Distance: 0 - 3mm |
Print Modes | ProFlow Print Print Print Flood Flood Print Adhesive |
Paste Knead Programmable: | Number, Period, On Demand |
Vision | |
Vision System | Cognex |
Camera Lighting | Software Controlled Programmable LED Lighting |
Fiducials | 2 or 3 |
Fiducial Types | Synthetic fiducial library or unique pattern recognition |
Fiducial Size | 0.1*mm - 3.0mm |
Fiducial Position | Anywher on PCB |
Fiducial Error Recovery | Recovery Auto Lighting Adjustment Auto Fiducial Search |
Performance | |
Alignment | Stencil to Board Process Capability 2.0 Cpk @ ±25μm Including Process# |
Cycle Time | 8 secs |
Product Changeover | 2 minutes |
New Product Set Up | <10 minutes |
Operator Interface | |
Hardware | Colour TFT Display, keyboard and trackball |
Software Operating System | Windows XP, DEK Instinctiv Interface |
Manuals | Electronically on CD-ROM Hard Copies Available* |
Options | |
High Throughput Conveyors | Three stage transport providing 1.5 second throughput improvement. |
Underscreen Cleaner | Paper - Fully programmable wet/dry and vacuum assisted paper underscreen cleaner Vortex - Fully programmable wet/dry and vacuum assisted foam cassette underscreen cleaner |
Temperature and Humidity Sensor | Sensor to measure and display temperature and humidity within the printing area. SPC output available |
Temperature Control Module | Controls the temperature of the printing area |
Statistical Process Control (SPC) | On board package to collect, manage and display critical process parameters |
Networking | LAN package to transfer data within the factory network. Package includes DEK netfile software, which can target product and SPC files to location on the networks (Standard) |
Paste Roll Lamps | Illumination of the printing area (Standard) |
Anti Static covers | ESD protected cover package (Standard) |
ProFlow | Fully enclosed, high speed DirEKt Imaging system Optional Temperature Control Unit |
2D Inspection | Full Inspection functionality including; Blockage, Smear, Paste Present, Alignment, Bridging and Pseudo Volume calculation. Automatically triggered recovery sequences. Inspection outputs available to Statistical Process Control software option |
DEK Gold Camera System | Providing enhanced field of view reducing 2D Inspection times |
Hawkeye 400 | 400mm per second2 deposit verification |
Hawkeye 1200 | 1200mm per second2 deposit verification |
Tooling | Magnetic Pillars MultiFlex with or without vacuum Dedicated Vacuum Plates Gridlock |
Paste Dispenser | Fully programmable automatic paste dispensing system. Available for 1kg and 500g cartridges |
Remote Board Stop | For heavier substrates or pallets. |
Remote Event Monitoring | Desktop application for remote status monitoring and reliability analysis of the printer |
Environmental Control | |
Board Clamps Alternatives | |
Generic Equipment Model | On board package for communications with host using TCP/IP interface |
Off Line Editor | Off line software package to generate and edit product files. Available on board or via network |
Selective Print Pass-through and Stop | Allowing 2 printer configuration for side A and side B products. |
Flexible Board Printing | |
Squeegee Pressure Feedback | |
Tooling Deviation Monitor | To verify substrate is flat and not lifting due to any underside obstructions. |
Certification | |
CE | 98/37/EC 89/336/EEC 73/23/EEC 2003/10/EC With Subsequent Amendments |
ETL | |
ESD | |
Services | |
Power Supply | 115 volts +/- 10% at 20 amps (includes vacuum) 230 volts +/- 10% at 10 amps (includes vacuum) Single Phase 50/60Hz |
Air Supply | Air to ISO 8573.1 standard quality class 2.3.3 Pressure 5 - 8 bar at 5 Litres/min |
Operating Envelope | |
Temperature | 10 - 35°C (50 - 95°F) |
Humidity | 30 - 70% Relative Humidity (non condensing) |
Shipping Information | |
Approx. Weight | 800kg 1760lbs |
Approx. Dimensions | 2050mm(L) x 1500mm(W) x 1570mm(H) |